- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 50
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
AP-243 | Flat | Terrassa | 2 | 93 | 38 | €225,000 | |
PIS0209 | Flat | Terrassa 08221 | 5 | 163 | 22 | €195,000 | |
PIS0184 | Flat | Terrassa | 4 | 130 | 22 | €225,000 | |
CHA0053 | Villa | Terrassa 08221 | 9 | 496 | 75 | €900,000 | |
PIS0201 | Flat | Terrassa | 4 | 118 | 28 | €227,000 | |
SOL0019 | Urban Plot | Matadepera | 4355 | 0 | €180,000 | ||
CHA0051 | Villa | Terrassa | 8 | 795 | 80 | €890,000 | |
PIS0158 | Flat | Terrassa | 4 | 132 | 22 | €250,000 | |
PIS0131 | Flat | Terrassa | 3 | 154 | 42 | €215,000 | |
CHA0050 | Villa | Terrassa 08221 | 5 | 400 | 28 | €1,150,000 | |
AP-P470 | Duplex | Terrassa | 3 | 92 | 29 | €290,000 | |
PIS0185 | Flat | Terrassa 08222 | 3 | 113 | 17 | €268,000 | |
PIS0128 | Flat | Terrassa | 3 | 80 | 20 | €268,000 | |
AP-24912 | Villa | Terrassa | 4 | 196 | 31 | €439,000 | |
LOC0032 | Commercial property | Terrassa | 121 | 5 | €140,000 | ||
PIS0188 | Flat | Terrassa | 4 | 181 | 36 | €315,000 | |
PIS0180 | Flat | Terrassa 08223 | 3 | 147 | 33 | €230,000 | |
PIS0179 | Flat | Terrassa 08223 | 2 | 88 | 21 | €170,000 | |
PIS0198 | Flat | Terrassa | 2 | 67 | 20 | €160,000 | |
CHA0046 | Villa | Terrassa | 5 | 190 | 27 | €182,000 | |
CHA0034 | Villa | Navarcles | 6 | 257 | 30 | €255,000 | |
CHA0035 | Villa | Mura | 4 | 81 | 16 | €210,000 | |
AP-20653 | Flat | Terrassa 08222 | 3 | 133 | 19 | €295,000 | |
AP-1019 | Flat | Terrassa | 4 | 92 | 34 | €194,000 | |
SOL0007 | Urban Plot | Matadepera | 1025 | 13 | €195,000 | ||
SOL0018 | Urban Plot | Vacarisses | 4 | €45,000 | |||
CHA0027 | Villa | Terrassa | 6 | 240 | 25 | €370,000 | |
EDF0002 | Buildings | Terrassa | 6 | 240 | 31 | €370,000 | |
SOL0001 | Urban Plot | Ullastrell | 638 | 8 | €58,000 | ||
GAR0016 | Garage | Sant Cugat del Vallès | 26 | 16 | €13,000 |
Showing 1 to 30 of 50